Caren Kedis
Denis Cercasin
Goals Achieved and Missed
These achievements and gaps are based on the goals we defined at the beginning of the project. You can find the original list of goals here.
π₯ Group Goals
| Goal | Status | Notes |
|---|---|---|
| Deliver a fully functional MVP focused on landlord-side operations | β Achieved | Core functionality for landlords was successfully implemented and tested. |
| Follow best practices in software architecture, version control, and documentation | π‘ Partially Achieved | We aimed for clean code and good documentation, but thereβs room for improvement and consistency. |
| Use agile-style iterations, starting from Figma designs through backend and frontend integration | π‘ Partially Achieved | Agile flow was applied, but sometimes interrupted due to changing workloads from other modules. |
| Present a clean, usable, and extensible codebase to be able to enhance the project in the future | β Achieved (self-assessed) | Based on modularity and separation of concerns, we believe the codebase is future-proof. |
| Give our MVP to the first customers, collect/interpret their feedback | β Achieved | MVP was tested with initial users and feedback was collected and partially applied. |
π» Project Goals (MoSCoW Prioritization)
β Must Have
| Feature | Status |
|---|---|
| Admin (landlord) can log in, register, and stay logged in via sessions | β Achieved |
| Manage apartments with full CRUD (address and basic details) | β Achieved |
| Manage tenants with full CRUD (name, contact) | β Achieved |
| Create rental agreements (tenant β apartment with start/end/rent price) | β Achieved |
| Track monthly payments (who paid, for what apartment and month) | β Achieved |
| Generate monthly summary of unpaid rent (automatically) | β Achieved |
| One JSON API endpoint (e.g. for listing unpaid rents) | β Achieved |
| All frontend views rendered with Jinja2, styled with basic HTML/CSS | β Achieved |
| At least 10 Flask routes across different HTTP methods | β Achieved |
π‘ Should Have
| Feature | Status | Notes |
|---|---|---|
| Email notifications to landlords with monthly summaries | β Achieved | Β |
| Filter option in table βPaid Monthsβ by apartment | β Achieved | Β |
| Better input validation and flash messages for user feedback | π‘ Partially Achieved | Present in login/register flows; limited elsewhere. |
| Possibility to upload ID of the tenant | β Achieved | Β |
π’ Could Have
| Feature | Status | Notes |
|---|---|---|
| Tenant login with access to their payment history | β Missed | Not implemented due to time constraints. |
| Optional Telegram bot integration for reminders | β Achieved | Β |
π« Wonβt Have (Out of Scope)
As planned, we did not implement the following features:
- Online payment integration (e.g. Stripe, PayPal)
- Real-time dashboard or analytics graphs
- Mobile app version
- Search options in tables
- Multilingual support (Romanian, Ukrainian, Russian)
- Export summary as PDF
π€ Personal Goals
Denis Cercasin
| Goal | Status |
|---|---|
| Strengthen backend development skills using Flask | β Achieved |
| Improve understanding of database modeling and SQLite usage | β Achieved |
| Advance proficiency in Python within full-stack context | β Achieved |
| Experience the full development lifecycle incl. Figma, backend, frontend, deployment | β Achieved |
| Learn and integrate external APIs (e.g., Telegram Bot API) | β Achieved |
| Apply structured project planning via GitHub Projects and agile workflow | π‘ Partially Achieved |
| Improve teamwork, code review, communication | β Achieved |
| Contribute to a well-documented and maintainable MVP | β Achieved |
Caren Kedis
| Goal | Status |
|---|---|
| Focus on frontend development with Jinja2, HTML/CSS, responsive design | β Achieved |
| Work with dynamic Flask forms and validation | β Achieved |
| Improve structure and usability of views | β Achieved |
| Lead UI/UX prototyping in Figma | β Achieved |
| Gain confidence with Git & GitHub for collaboration | β Achieved |
| Improve full-stack fluency, esp. frontend/backend integration | β Achieved |
Last build: 20 Jul 2025, 00:44+00:00