Architecture Sources
Official documentation of the technologies used in the backend and infrastructure:
| Technology | Version in the project | Source |
|---|---|---|
| Node.js / Express | Express ^4.18 | expressjs.com |
| Socket.IO (server & client) | ^4.8 | socket.io/docs/v4 |
| PostgreSQL | Server version per environment | postgresql.org/docs |
node-postgres (pg) | ^8.16 | node-postgres.com |
| Zod (schema validation) | ^4.4 | zod.dev |
| jsonwebtoken / JWT | ^9.0 | github.com/auth0/node-jsonwebtoken, RFC 7519 |
| express-rate-limit | ^7.2 | express-rate-limit.mintlify.app |
| Nodemailer | ^8.0 | nodemailer.com |
| dotenv / dotenv-cli | ^16 / ^11 | github.com/motdotla/dotenv |
| uuid | ^11.1 | github.com/uuidjs/uuid |
| TypeScript / ts-node | ^10.9 (ts-node) | typescriptlang.org/docs |
| Node.js Crypto (AES-256-CBC) | Node standard library | nodejs.org/api/crypto |
Documentation tooling:
| Tool | Source |
|---|---|
| Jekyll (GitHub Pages) | jekyllrb.com/docs |
| just-the-docs theme | just-the-docs.com |
| Mermaid (diagrams) | mermaid.js.org |
Last build: 19 Aug 2026, 05:20+00:00